Governance
The school is part of the Diocese of Coventry Multi Academy Trust and the Academy Governance Committee (AGC) is part of the governance structure of the Trust which is responsible for overseeing strategic decisions of the school. The governance structure for the trust as a whole is outlined in the governance structure documents here.
As an Academy Governance Committee we work in close partnership with the Headteacher and senior leadership team to ensure the best quality education is provided to every child. It is our responsibility to support, challenge, ask questions and ultimately represent the school community. The Academy Governance Committee acts as a ‘critical friend’ to the senior leadership team, questioning and challenging decisions in a constructive and professional way.
Academy Governance Committees have key roles in relation to: providing support, monitoring and challenge around educational experience and performance; church, community and stakeholder engagement and supporting alignment with Trust strategy, approach, ethos and values. The AGC Members meet regularly, visit the school when possible and during special events. As a team, we are able to support the school to function well and strive to provide a high standard of education.
As a Church of England Academy (part of the Diocese of Coventry Multi-Academy Trust) all the AGC Members support the school in being a place of inclusive welcome and education for everyone.
The St John’s AGC is made up of Foundation (Church) AGC Members, Parent AGC Members, Community AGC Members and Staff AGC Members plus the Vicar of St Christopher's Church. We meet six times a year as a committee; our joint aim is to make sure the school provides the best education and learning experience possible so that our children can achieve their full potential, both academically and personally.
Our AGC Chair is Rory McIntyre and our Vice-Chair is Kate Cossey.
Rory McIntyre - AGC Chair (rory.mcintyre@stjohns.covmat.org)
Address: c/o The Diocese of Coventry Multi Academy Trust, St James CofE Academy, Barbridge Road, Bulkington, Bedworth, CV12 9PF
Kate Cossey - AGC Vice Chair (kate.cossey@stjohns.covmat.org)
Address: c/o The Diocese of Coventry Multi Academy Trust, St James CofE Academy, Barbridge Road, Bulkington, Bedworth, CV12 9PF
AGC Meeting Dates 2024-25 | ||
Autum 1 Term - | Tuesday, September 10, 2024 | |
Autum 2 Term - | Tuesday, November 12, 2024 | |
Spring 1 Term - | Tuesday, January 14, 2025 | |
Spring 2 Term - | Tuesday, March 4, 2025 | |
Summer 1 Term - | Tuesday, May 13, 2025 | |
Summer 2 Term - | Tuesday, June 24, 2025 |
St John's CofE Academy
AGC Membership 2023-24
St John's | CofE AGC Membership 2024-25 | |||||||||||
Category | Title | First Name | Last Name | Position | SDP responsibilities | Linked responsibilities | Start Date | Re-appointment | End Date | Appointed By | Attendance 2023/24 | |
Community | Rev. | Eg. John | Eg. Smith | Vice-Chair | Attendance | Safeguarding Lead | 09.09.2021 | 08.09.2025 | Trust Board | 4 | ||
Foundation | Rev | Andrew | March | Vicar | 18.09.12 | Ex-officio | ||||||
Foundation | Mr | Rory | McIntyre | Chair | 15.10.21 | 14.10.25 | ||||||
Foundation | Mrs | Elizabeth | Morshead | 24.02.2023 | 23.02.2027 | |||||||
Foundation | Mrs | Kate | Cossey | Vice Chair | 07.02.2022 | 06.02.2026 | ||||||
Foundation | Miss | Kate | Stranks | 29.01.2024 | 28.01.2028 | |||||||
Foundation | Mrs | Susan | Camps | 15.03.18 | 15.03.22 & 29.01.2024 | 28.01.2028 | ||||||
Parent | Mr | Philip | Wallace | 24.10.2022 | 23.10.2026 | |||||||
Parent | Mrs | Stephanie | Gilmour-Jones | 12.10.2023 | 11.10.2027 | |||||||
Staff | Laura | Stevenson | ex-officio | |||||||||
Staff | Sara | Henderson | 24.10.2023 | 23.10.2027 | ||||||||
Staff | Joanne | Ward | 24.10.2023 | 23.10.2027 | ||||||||
Associate | ||||||||||||
Associate | ||||||||||||
Clerk | Belinda | Lowe | 02.09.2024 | |||||||||
Governors who have retired in the last 12 months | ||||||||||||
Category | Title | First Name | Last Name | Position | SDP responsibilities | Linked responsibilities | Start Date | Re-appointment | End Date | Appointed By | Attendance 2023/24 | |
Staff | Miss | Julie | Lowe | 04.07.16. | 03.07.2020 | 31.07.2023 | ||||||
Clerk | Zahida | Hussain | Clerk | Clerk | ||||||||
Clerk | Samantha | Jannaway | Central Team | Central Team | 22.04.2024 | 31.08.2024 | ||||||
Leadership and AGC Member Register of Interests
St John's CofE Academy | ||||||||||
Register of Interests 2024-25 | ||||||||||
DATE OF DECLARATION | NAME | Date of Appointment | Term of Office | Appointed By | BUSINESS / PECUNIARY INTERESTS | START DATE OF INTEREST | EDUCATIONAL ESTABLISHMENTS | START DATE OF INTEREST | RELATIONSHIPS | |
10/09/2024 | Elizabeth Morshead | 24/02/2023 | 1 | DBE | Nil Return | |||||
11/09/2024 | Joanne Ward | 24/10/2023 | 1 | DBE | Nil Return | |||||
11/09/2024 | Rory McIntyre | 15/10/2021 | 2 | DBE | Nil Return | |||||
19/09/2024 | Kate Cossey | 07/02/2022 | 1 | DBE | Nil Return | |||||
26/09/2024 | Laura Stevenson | N/a Ex-Officio | Nil Return | |||||||
26/09/2024 | Sam Walton | N/a ABP | ABP - Leigh CofE Academy & St John's CofE Academy | |||||||
17/10/2024 | Kate Stranks | 29/01/2024 | 1 | DBE | Nil Return | |||||
11/11/2024 | Stephanie Gilmour Jones | 12/10/2023 | 1 | Elected by Parents | Nil Return | |||||
04/11/2024 | Sara Henderson | 24/10/2023 | 1 | Elected by Staff | Nil Return | |||||
05/11/2024 | Andy March | 18/09/2012 | N/a Ex-Officio | Nil Return | ||||||
05/11/2024 | Susan Camps | 15/03/2018 | 3 | DBE | Nil Return | |||||
18/11/2024 | Philip Wallace | 24/10/2022 | 1 | Elected by Parents | E.ON (Energy, employee) | 01.11.1997 | ||||
AGC Members who have left in the last 12 months | ||||||||||
DATE OF DECLARATION | NAME | Date of Appointment | Term of Office | Appointed By | BUSINESS / PECUNIARY INTERESTS | START DATE OF INTEREST | EDUCATIONAL ESTABLISHMENTS | START DATE OF INTEREST | RELATIONSHIPS | |
None |